| Departures | Arrivals | ||||||
| Flt No | Days | To | Time | Flt No | Days | From | Time |
| 919 | Daily | Mumbai | 0630 | 920 | D | Mumbai | 1335 |
| 927 | Daily | Mumbai | 0835 | 928 | D | Mumbai | 0735 |
| 618 | Daily | Mumbai | 1730 | 617 | D | Mumbai | 2050 |
| 946 | Daily | Chennai | 0745 | 947 | D | Chennai | 1905 |
| 939 | Daily | Delhi | 0905 | 940 | D | Delhi | 0815 |
| 840 | Daily | Delhi | 1930 | 839 | D | Delhi | 2000 |
| 561 | 2,4,6 | Vizag | 1315 | 562 | 1,3,5 | Vizag | 1335 |
| 571 | 1,3,5 | Vizag/Calcutta | 1405 | 572 | 2,4,7 | Calcutta/Vizag | 1350 |
| 778 | 1,3,5 | Bhubaneshwar/Calcutta | 0600 | 777 | 1,3,5 | Calcutta/Bhubaneshwar | 2125 |
| 516 | Daily | Bangalore | 1600 | 515 | D | Bangalore | 1840 |
| 770 | 2,4,6 | Nagpur/Calcutta | 0600 | 769 | 2,4,7 | Calcutta/Nagpur | 2115 |
| 520 | 2,4,7 | Tirupati/Chennai | 1420 | 519 | 2,4,6 | Chennai/Tirupati | 1245 |
| 916 | Daily | Bangalore | 0900 | 915 945 |
D D |
Bangalore Chennai |
1145 0700 |
| Departures | Arrivals | ||||||
| Flt No | Days | To | Time | Flt No | Days | From | Time |
| 981 | 4,7 | Ahmedabad/Kuwait | 2220 | 982 | 1,5 | Kuwait/Ahmedabad | 0405 |
| 977 | 1,3,5 | Bangalore/Muscat | 2220 | 978 | 2,4,6 | Muscat/Bangalore | 0430 |
| 561 | 3 | Bangalore/Sharjah | 2130 | 562 | 4 | Sharjah /Bangalore | 0705 |
| 563 | 1,5 | Ahmedabad/Sharjah | 2100 | 564 | 2,6 | Sharjah/Ahmedabad | 0805 |
| AIR INDIA (Tel. 237224 / 232747 / 211804 /5 /6 On flight days airport Tel.840171 / 813951) |
||||||
| Sector | Flt No | Freq. | Dep | Flt No | Freq. | Arr |
| Mumbai Mumbai Mumbai Mumbai |
AI 2820 |
2 |
0225 |
AI 609 |
6 |
0345 0315 0255 0315 |
| JET AIRWAYS (Tel. 3301222/810118/810968/840382, Fax. 3395433) |
||||||
| Sector | Flt No | Freq. | Dep | Flt No | Freq. | Arr |
| Mumbai Mumbai Calcutta Bangalore Chennai |
9W 453 9W 451 9W 511 9W 512 9W 487 |
D D D D D |
0750 16:10 15:45 18:55 17:30 |
9W 454 9W 452 9W 512 9W 511 9W488 |
D D D D D |
0820 16:40 19:25 16:15 18:00 |
| GUJARAT AIRWAYS LIMITED (Tel. 842054 Ext. 390) |
||||||
| Sector | Flt No | Freq. | Dep | Flt No | Freq. | Arr |
| Pune | G8 202 | 2,4,6 | 1310 | G8 202 | 2,4,6 | 1230 |
|
|